Full List of All Bank Codes in Kenya For Kenyan Banks In 2024
Discover everything about Bank Codes in Kenya for 2024. Learn to navigate, use, and secure your financial transactions with our expert guide

Bank codes, often seen as a jumble of numbers, hold more significance than one might initially perceive. These numerical sequences are not just random; they are the financial world's way of ensuring that money moves securely and accurately between banks, whether for local transactions or international transfers. In the dynamic and diverse banking sector of Kenya, where financial inclusion and technological advancements are on the rise, understanding and utilizing these codes becomes paramount for individuals and businesses alike.
The Kenyan banking landscape is a mosaic of both local and international banks, each serving a unique purpose and clientele. From bustling city centres to remote rural areas, these financial institutions have woven an intricate network that facilitates economic growth and accessibility. However, navigating this complex system requires a certain level of literacy, especially when it comes to bank codes, which act as unique identifiers for each bank and its branches. They are not just numbers but keys that unlock a smoother, faster, and more secure banking experience.
As we embark on this journey through the "List of All Bank Codes in Kenya for 2023," we'll explore what bank codes are, why they're so crucial in our daily financial undertakings, and how they shape the way we interact with our banks. We'll also provide a comprehensive list of these codes, ensuring you have the information you need at your fingertips. So, whether you're making a deposit, setting up direct debits, or engaging in international transactions, understanding your bank's unique code is the first step to ensuring your money is navigating the financial highways safely and efficiently.
READ ALSO:
- 2024 Guide: How to Increase Your KCB M-PESA Loan Limit- Proven Strategies
- Fuliza Interest Rates Guide: Navigating Overdrafts, Repayments, and Business Solutions 2024
- 2024 Guide: Top 63 Numbers to Dial to Get a Loan in Kenya- Top Picks!
- USSD Codes for Loans in Kenya: Your Complete Guide to Quick Mobile Loans in 2024
- Complete PayPal Kenya Guide: Account Creation, M-PESA Linking, Fees, and Security For 2024
Understanding Bank Codes
Bank codes are like the DNA of financial institutions, unique to each bank and its branches, providing a way to identify them distinctly in the vast world of financial transactions. Understanding these codes is essential for anyone engaging in banking, whether it's for personal or business purposes. In this section, we'll explore what bank codes are, the differences between various types of codes, and their specific applications in the Kenyan banking sector.
What are Bank Codes?
At their core, bank codes are a series of numbers assigned to banks to identify them uniquely. These codes are used universally in the banking system to process payments, direct debits, and other transactions. In Kenya, these codes are crucial for everyday banking operations, ensuring that funds reach the correct destination safely and efficiently.
Differentiating Bank Codes, Branch Codes, and SWIFT Codes
While bank codes are a general term, there are specific types of codes used for different purposes:
- Bank Codes: These are typically the broader codes used to identify the main banking institution. For instance, each bank in Kenya has a unique code that distinguishes it from others.
- Branch Codes: These are more specific and are used to identify individual branches within a bank. For instance, the Kenya Commercial Bank in Nairobi's city centre will have a different branch code from its branch in Mombasa.
- SWIFT Codes: Standing for Society for Worldwide Interbank Financial Telecommunication, SWIFT codes are used for international money transfers. They are unique codes for each bank that participate in international banking.
Applications of Bank Codes in Kenya
In the bustling financial landscape of Kenya, bank codes find a variety of applications:
- Facilitating Transactions: Whether you're transferring money between accounts within the same bank or to a different bank, the correct bank and branch codes ensure your money reaches the right destination.
- Setting Up Direct Debits: For regular payments, such as mortgage or utility bills, the correct bank code is essential to ensure your bills are paid on time from the right account.
- International Transfers: For sending money abroad or receiving funds from outside Kenya, SWIFT codes are used to identify your bank internationally.
- Banking Software: Bank codes are integral to the software banks use for processing a myriad of daily transactions, ensuring accuracy and security.
Importance of Accurate Bank Codes
Using the correct bank code is not just a matter of ticking a box; it's about ensuring the security and speed of your transactions. Incorrect codes can lead to delayed transactions, funds being sent to the wrong account, or even the loss of money. Particularly in a fast-paced financial environment like Kenya's, where transactions are increasingly digital, the importance of accurate bank codes cannot be overstated.
Comprehensive List of Bank Codes in Kenya
Navigating through the Kenyan banking system requires a thorough understanding of the bank codes that facilitate seamless financial transactions. This comprehensive list is more than just numbers; it's a navigator for your banking needs, ensuring that your transactions are swift, secure, and directed to the right destination. Here we delve into the details of the bank codes for some of Kenya's most prominent banks, providing a reliable resource for anyone needing to make transactions within the country.
1.Kenya Commercial Bank (KCB)
Kenya Commercial Bank, known as KCB, is one of Kenya's oldest and most widespread banks, boasting a robust network of branches across the nation. Each branch has a unique code, making it essential for customers to know the correct code for their specific branch.
S/N | Branch | Codes |
1. | Operations Processing Center | 01089 |
2. | Eastleigh | 01091 |
3. | Central Clearing Center | 01092 |
4. | Head Office | 01094 |
5. | Wote | 01095 |
6. | HQ Finance | 01096 |
7. | Swift Center | 01097 |
8. | Payroll Center | 01098 |
9. | Moi Avenue Nairobi | 01100 |
10. | Kipande House | 01101 |
11. | Treasury Sq Mombasa | 01102 |
12. | Nakuru | 01103 |
13. | KICC | 01104 |
14. | Kisumu | 01105 |
15. | Kericho | 01106 |
16. | Tom Mboya | 01107 |
17. | Thika | 01108 |
18. | Eldoret | 01109 |
19. | Kakamega | 01110 |
20. | Kilindini | 01111 |
21. | Nyeri | 01112 |
22. | Industrial Area | 01113 |
23. | River Road | 01114 |
24. | Murang’a | 01115 |
25. | Embu | 01116 |
26. | Kangema | 01117 |
27. | Kiambu | 01119 |
28. | Karatina | 01120 |
29. | Siaya | 01121 |
30. | Nyahururu | 01122 |
31. | Meru | 01123 |
32. | Mumias | 01124 |
33. | Nanyuki | 01125 |
34. | Moyale | 01127 |
35. | Kikuyu | 01129 |
36. | Tala | 01130 |
37. | Kajiado | 01131 |
38. | KCB Custody (Custody Services) | 01133 |
39. | Matuu | 01134 |
40. | Kitui | 01135 |
41. | Mvita | 01136 |
42. | Jogoo Road | 01137 |
43. | Card Centre | 01139 |
44. | Marsabit | 01140 |
45. | Sarit Centre | 01141 |
46. | Loitokitok | 01142 |
47. | Nandi Hills | 01143 |
48. | Lodwar | 01144 |
49. | Un Gigiri | 01145 |
50. | Hola | 01146 |
51. | Ruiru | 01147 |
52. | Mwingi | 01148 |
53. | Kitale | 01149 |
54. | Mandera | 01150 |
55. | Kapenguria | 01151 |
56. | Kabarnet | 01152 |
57. | Wajir | 01153 |
58. | Maralal | 01154 |
59. | Limuru | 01155 |
60. | Ukunda | 01157 |
61. | Iten | 01158 |
62. | Gilgil | 01159 |
63. | Ongata Rongai | 01161 |
64. | Kitengela | 01162 |
65. | Eldama Ravine | 01163 |
66. | Kibwezi | 01164 |
67. | Kapsabet | 01166 |
68. | University Way | 01167 |
69. | Eldoret West Branch | 01168 |
70. | Garissa | 01169 |
71. | Lamu | 01173 |
72. | Kilifi | 01174 |
73. | Milimani/Community | 01175 |
74. | Nyamira | 01176 |
75. | Mukurweini | 01177 |
76. | Village Market | 01180 |
77. | Bomet | 01181 |
78. | Mbale | 01183 |
79. | Narok | 01184 |
80. | Othaya | 01185 |
81. | Voi | 01186 |
82. | Webuye | 01188 |
83. | Sotik | 01189 |
84. | Naivasha | 01190 |
85. | Kisii | 01191 |
86. | Migori | 01192 |
87. | Githunguri | 01193 |
88. | Machakos | 01194 |
89. | Kerugoya | 01195 |
90. | Chuka | 01196 |
91. | Bungoma | 01197 |
92. | Wundanyi | 01198 |
94. | Malindi | 01199 |
95. | Capital Hill | 01201 |
96. | Karen | 01202 |
97. | Lokichoggio | 01203 |
98. | Gateway | 01204 |
99. | Buruburu | 01205 |
100. | Chogoria | 01206 |
101. | Kangari | 01207 |
102. | Kianyaga | 01208 |
103. | Nkubu | 01209 |
104. | Ol Kalou | 01210 |
105. | Makuyu | 01211 |
106. | Mwea | 01212 |
107. | Njambini | 01213 |
108. | Gatundu | 01214 |
109. | Emali | 01215 |
110. | Isiolo | 01216 |
111. | Flamingo Savings | 01217 |
112. | Njoro | 01218 |
113. | Mutomo | 01219 |
114. | Mariakani | 01220 |
115. | Mpeketoni | 01221 |
116. | Mtito Andei | 01222 |
117. | Mtwapa | 01223 |
118. | Taveta | 01224 |
119. | Kengeleni | 01225 |
120. | Garsen | 01226 |
121. | Watamu | 01227 |
122. | Bondo | 01228 |
123. | Busia | 01229 |
124. | Homabay | 01230 |
125. | Kapsowar | 01231 |
126. | Kehancha | 01232 |
127. | Keroka | 01233 |
128. | Kilgoris | 01234 |
129. | Kimilili | 01235 |
130. | Litein | 01236 |
131. | Londiani | 01237 |
132. | Luanda | 01238 |
133. | Malaba | 01239 |
134. | Muhoroni | 01240 |
135. | Oyugis | 01241 |
136. | Ugunja | 01242 |
137. | United Mall | 01243 |
138. | Serem | 01244 |
139. | Sondu | 01245 |
140. | Kisumu West | 01246 |
141. | Marigat | 01247 |
142. | Moi’s Bridge | 01248 |
143. | Mashariki (I/A) | 01249 |
144. | Naro Moru | 01250 |
145. | Kiriaini | 01251 |
146. | Egerton | 01252 |
147. | Maua | 01253 |
148. | Kawangware | 01254 |
149. | Kimathi | 01255 |
150. | Namanga | 01256 |
151. | Gikomba | 01257 |
152. | Kwale | 01258 |
153. | Prestige Plaza | 01259 |
154. | Kariobangi | 01260 |
155. | Biashara | 01263 |
156. | Ngara | 01266 |
157. | Kyuso | 01267 |
158. | Masii | 01270 |
159. | Menengai Crater | 01271 |
160. | Town Centre | 01272 |
161. | Makindu | 01278 |
162. | Rongo | 01283 |
163. | Isibania | 01284 |
164. | Kiserian | 01285 |
165. | Mwembe Tayari | 01286 |
166. | Kisauni | 01287 |
167. | Haile Selassie | 01288 |
168. | Salama House | 01289 |
169. | Garden Plaza | 01290 |
170. | Sarit Centre Mortgage Centre | 01291 |
171. | Cpc Bulk Corporate Cheques | 01292 |
172. | Trade Services | 01293 |
173. | Nairobi High Court | 01295 |
174. | Mombasa High Court | 01296 |
175. | Kisumu Airport | 01297 |
176. | Port Victoria | 01298 |
177. | Moi International Airport | 01299 |
178. | Nyali | 01300 |
179. | Westgate Advantage | 01301 |
180. | Diaspora | 01302 |
181. | Kisii West | 01302 |
182. | Mbita | 01304 |
183. | Sori | 01305 |
184. | Hurlingham | 01306 |
185. | Kibera | 01307 |
186. | Thika Road Mall Branch | 01308 |
187. | Kasarani Branch | 01309 |
188. | KCB Maasai Mara | 01310 |
189. | KCB Kabartonjo | 01311 |
190. | KCB Eldoret East | 01312 |
191. | Kikim | 01313 |
192. | KCB JKUAT | 01314 |
193. | KCB Changamwe | 01315 |
194. | KCB Makongeni | 01316 |
195. | KCB Syokimau | 01317 |
196. | KCB Moi Referral Hospital | 01318 |
197. | KCB Kitale Advantage | 01319 |
198. | KCB Lavington | 01320 |
199. | 320 KCB ICD Kibarani | 01321 |
200. | KCB Riverside Advantage | 01322 |
201. | KCB Gigiri Square | 01323 |
202. | Kayole | 01324 |
203. | Garden City | 01325 |
204. | JKIA | 01326 |
205. | Makutano | 01327 |
206. | Kericho East | 01328 |
2.NCBA Bank Kenya
NCBA Bank Kenya, formed from the merger between Commercial Bank of Africa and NIC Bank, has a substantial presence in Kenya with a wide array of branches, each assigned a unique branch code.
S/N | Branches | Codes |
1. | Head Office | 07000 |
2. | Upper Hill | 07001 |
3. | Wabera Street | 07002 |
4. | Mama Ngina | 07003 |
5. | Westlands Branch | 07004 |
6. | Industrial Area | 07005 |
7. | Mamlaka | 07006 |
8. | Village Market | 07007 |
9. | Cargo Centre | 07008 |
10. | Park Side | 07009 |
11. | Galleria Mall | 07016 |
12. | Junction | 07017 |
13. | Thika Road Mall | 07018 |
14. | Greenspan Mall | 07019 |
15. | Moi Avenue Mombasa | 07020 |
16. | Meru | 07021 |
17. | Nakuru | 07022 |
18. | Nyali | 07023 |
19. | Diani | 07024 |
20. | Changamwe | 07025 |
21. | Eldoret | 07026 |
22. | Kisumu | 07027 |
23. | Thika | 07028 |
24. | Nanyuki | 07029 |
25. | Yaya Centre | 07030 |
26. | Lavington | 07031 |
27. | Machakos | 07032 |
28. | Kirinyaga road | 07033 |
29. | Karen Hub | 07034 |
30. | Garden City | 07035 |
31. | Two Rivers Mall | 07036 |
32. | City Centre | 07101 |
33. | NIC House | 07102 |
34. | Harbour House | 07103 |
35. | Head Office-Fargo | 07104 |
36. | Westlands | 07105 |
37. | Nakuru | 07107 |
38. | Nyali | 07108 |
39. | Nkrumah Road | 07109 |
40. | Harambee | 07110 |
41. | Prestige-Ngong Road | 07111 |
42. | Kisumu | 07112 |
43. | Thika | 07113 |
44. | Meru | 07114 |
45. | Galleria (Bomas) | 07115 |
46. | Eldoret | 07116 |
47. | Village Market | 07117 |
48. | Sameer Park | 07118 |
49. | Karen | 07119 |
50. | Taj Mall | 07121 |
51. | ABC | 07122 |
52. | Thika Road Mall | 07123 |
53. | Changamwe Branch | 07124 |
54. | Kenyatta Avenue | 07125 |
55. | Riverside | 07126 |
56. | Machakos | 07127 |
57. | Lunga Lunga Square | 07128 |
58. | Kilimani | 07129 |
59. | Kitengela | 07130 |
60. | Kisii | 07131 |
61. | KMA Centre | 07132 |
62. | Buru Buru | 07133 |
63. | CPA Centre, Ruaraka | 07134 |
64. | Rongai | 07135 |
65. | Rosslyn Riviera | 07141 |
66. | Ciata Mall | 07142 |
67. | Parklands | 07143 |
68. | Nanyuki | 07144 |
69. | Malindi | 07145 |
70. | Kilifi | 07146 |
71. | Watamu | 07147 |
72. | Diani | 07148 |
73. | Kitale | 07149 |
74. | Narok Branch | 07200 |
75. | Lavington Branch | 07201 |
3.Equity Bank
Equity Bank, known for its extensive outreach and a vast number of branches, provides a wide range of financial services across Kenya and even into neighboring countries. Its branch codes are essential for any transaction within its network.
S/N | Branch | Code |
1. | Head office | 68000 |
2. | Corporate | 68001 |
3. | Fourways | 68002 |
4. | Kangema | 68003 |
5. | Karatina | 68004 |
6. | Kiriaini | 68005 |
7. | Murarandia | 68006 |
8. | Kangari | 68007 |
9. | Othaya | 68008 |
10. | Thika | 68009 |
11. | Kerugoya | 68010 |
12. | Nyeri | 68011 |
13. | Tom Mboya | 68012 |
14. | Nakuru | 68013 |
15. | Meru | 68014 |
16. | Mama Ngina | 68015 |
17. | Nyahururu | 68016 |
18. | Community | 68017 |
19. | Community Corporate | 68018 |
20. | Embu | 68019 |
21. | Naivasha | 68020 |
22. | Chuka | 68021 |
23. | Murang’a | 68022 |
24. | Molo | 68023 |
25. | Harambee Avenue | 68024 |
26. | Mombasa | 68025 |
27. | Kimathi | 68026 |
28. | Nanyuki | 68027 |
29. | Kericho | 68028 |
30. | Kisumu | 68029 |
31. | Eldoret | 68030 |
32. | Nakuru: Kenyatta Avenue | 68031 |
33. | Kariobangi | 68032 |
34. | Kitale | 68033 |
35. | Thika: Kenyatta Highway | 68034 |
36. | Knut House | 68035 |
37. | Narok | 68036 |
38. | Nkubu | 68037 |
39. | Mwea | 68038 |
40. | Matuu | 68039 |
41. | Maua | 68040 |
42. | Isiolo | 68041 |
43. | Kagio | 68042 |
44. | Gikomba | 68043 |
45. | Ukunda | 68044 |
46. | Malindi | 68045 |
47. | Digo Road | 68046 |
48. | Moi Avenue | 68047 |
49. | Bungoma | 68048 |
50. | Kapsabet | 68049 |
51. | Kakamega | 68050 |
52. | Kisii | 68051 |
53. | Nyamira | 68052 |
54. | Litein Branch | 68053 |
55. | Moi Avenue Corporate | 68054 |
56. | Westlands | 68055 |
57. | Kenpipe Plaza | 68056 |
58. | Kikuyu | 68057 |
59. | Garissa | 68058 |
60. | Mwingi | 68059 |
61. | Machakos | 68060 |
62. | Ongata Rongai | 68061 |
63. | Ol-¬‐Kalao | 68062 |
64. | Kawangware | 68063 |
65. | Kiambu | 68064 |
66. | Kayole | 68065 |
67. | Gatundu | 68066 |
68. | Wote | 68067 |
69. | Mumias | 68068 |
70. | Limuru | 68069 |
71. | Kitengela | 68070 |
72. | Githurai | 68071 |
73. | Kitui | 68072 |
74. | Ngong | 68073 |
75. | Loitoktok | 68074 |
76. | Bondo | 68075 |
77. | Mbita Point | 68076 |
78. | Gilgil | 68077 |
79. | Busia | 68078 |
80. | Voi | 68079 |
81. | Enterprise Road | 68080 |
82. | Equity Centre | 68081 |
83. | Donholm | 68082 |
84. | Mukurwe-¬‐Ini | 68083 |
85. | Eastleigh | 68084 |
86. | Namanga | 68085 |
87. | Kajiado | 68086 |
88. | Ruiru | 68087 |
89. | Otc | 68088 |
90. | Kenol | 68089 |
91. | Tala | 68090 |
92. | Ngara | 68091 |
93. | Nandi Hills | 68092 |
94. | Githunguri | 68093 |
95. | Tea Room | 68094 |
96. | Buruburu | 68095 |
97. | Mbale | 68096 |
98. | Siaya | 68097 |
99. | Homabay | 68098 |
100. | Lodwar | 68099 |
101. | Mandera | 68100 |
102. | Marsabit | 68101 |
103. | Moyale | 68102 |
104. | Wajir | 68103 |
105. | Meru Makutano | 68104 |
106. | Malaba | 68105 |
107. | Kilifi | 68106 |
108. | Kapenguria | 68107 |
109. | Mombasa Rd | 68108 |
110. | Eldoret Market | 68109 |
111. | Maralal | 68110 |
112. | Kimende | 68111 |
113. | Luanda | 68112 |
114. | KU Sub Branch | 68113 |
115. | Nyeri Kimathi Way | 68115 |
116. | Migori | 68116 |
117. | Kibera | 68117 |
118. | Kengeleni | 68144 |
4.Co-operative Bank’s Branch Codes
S/N | Branch | Code |
1. | Head Office | 11000 |
2. | Finance And Accounts | 11001 |
3. | Co-op House | 11002 |
4. | Kisumu | 11003 |
5. | Nkurumah Road | 11004 |
6. | Meru | 11005 |
7. | Nakuru | 11006 |
8. | Industrial Area | 11007 |
9. | Kisii | 11008 |
10. | Machakos | 11009 |
11. | Nyeri | 11010 |
12. | Ukulima | 11011 |
13. | Kerugoya | 11012 |
14. | Eldoret | 11013 |
15. | Moi Avenue | 11014 |
16. | Naivasha | 11015 |
17. | Nyahururu | 11017 |
18. | Chuka | 11018 |
19. | Wakulima Market | 11019 |
20. | Eastleigh | 11020 |
21. | Kiambu | 11021 |
22. | Homa Bay | 11022 |
23. | Embu | 11023 |
24. | Kericho | 11024 |
25. | Bungoma | 11025 |
26. | Muranga | 11026 |
27. | Kayole | 11027 |
28. | Karatina | 11028 |
29. | Ukunda | 11029 |
30. | Mtwapa | 11030 |
31. | University Way | 11031 |
32. | Buru Buru | 11032 |
33. | Athi River | 11033 |
34. | Mumias | 11034 |
35. | Stima Plaza | 11 035 |
36. | Westlands | 11036 |
37. | Upper Hill | 11037 |
38. | Ongata Rongai | 11038 |
39. | Thika | 11039 |
40. | Nacico | 11040 |
41. | Kariobangi | 11041 |
42. | Kawangware | 11042 |
43. | Makutano | 11043 |
44. | Canon House | 11044 |
45. | Kimathi Street | 11045 |
46. | Kitale | 11046 |
47. | Githurai | 11047 |
48. | Maua | 11048 |
49. | City Hall | 11049 |
50. | Digo Rd | 11050 |
51. | Nbc | 11051 |
52. | Kakamega | 11052 |
53. | Migori | 11053 |
54. | Kenyatta Avenue | 11054 |
55. | Nkubu | 11055 |
56. | Enterprise Road | 11056 |
57. | Busia | 11057 |
58. | Siaya | 11058 |
59. | Voi | 11059 |
60. | Mariakani | 11060 |
61. | Malindi | 11061 |
62. | Zimmerman | 11062 |
63. | Nakuru East | 11063 |
64. | Kitengela | 11064 |
65. | Aga Khan Walk | 11065 |
66. | Narok | 11066 |
67. | Kitui | 11067 |
68. | Nanyuki | 11068 |
69. | Embakasi | 11069 |
70. | Kibera | 11070 |
71. | Siakago | 11071 |
72. | Kapsabet | 11072 |
73. | Mbita | 11073 |
74. | Kangemi | 11074 |
75. | Dandora | 11075 |
76. | Kajiado | 11076 |
77. | Tala | 11077 |
78. | Gikomba | 11078 |
79. | River Road | 11079 |
80. | Nyamira | 11080 |
81. | Garisa | 11081 |
82. | Bomet | 11082 |
83. | Keroka | 11083 |
84. | Gilgil | 11084 |
85. | Tom Mboya | 11085 |
86. | Likoni | 11086 |
87. | Donholm | 11087 |
88. | Mwingi | 11088 |
89. | Ruaka | 11089 |
90. | Webuye | 11090 |
91. | Sacco Clearing Unit | 11094 |
92. | Clearing Centre | 11097 |
93. | Ndhiwa | 11100 |
94. | Oyugis | 11101 |
95. | Isiolo | 11102 |
96. | Eldoret West | 11103 |
97. | Changamwe | 11104 |
98. | Kisumu East | 11105 |
99. | Githurai Kimbo | 11106 |
100. | Mlolongo | 11107 |
101. | Kilifi | 11108 |
102. | Ol Kalau | 11109 |
103. | Mbale | 11110 |
104. | Kimilili | 11111 |
105. | Kisii East | 11112 |
106. | Kilgoris | 11113 |
107. | Wote | 11114 |
108. | Malaba | 11116 |
109. | Molo | 11117 |
110. | Mwea | 11 118 |
111. | Kutus | 11119 |
112. | Umoja | 11120 |
113. | Embakasi Junction | 11121 |
114. | Kongowea | 11122 |
115. | Langata Road | 11123 |
116. | Juja | 11124 |
117. | Ngong: | 11125 |
118. | Kawangware | 11126 |
119. | Mombasa Road | 11127 |
120. | Marsabit | 11128 |
121. | Dagoretti | 11130 |
122. | Othaya | 11131 |
123. | Limuru | 11132 |
124. | Kikuyu | 11133 |
125. | Githunguri | 11134 |
126. | Karen | 11135 |
127. | Mpeketoni | 11136 |
128. | Gatundu | 11137 |
129. | Ruiru | 11138 |
130. | Nyali Mall | 11139 |
131. | Yala | 11140 |
132. | Maasai Mall – Ongata Rongai | 11141 |
133. | Thika Road Mall | 11142 |
134. | Kiserian | 11143 |
135. | Nandi Hills | 11144 |
136. | Lodwar | 11145 |
137. | Engineer | 11147 |
138. | Rongo | 11148 |
139. | Lavington Mall | 11149 |
140. | Bondo | 11150 |
141. | Gigiri Mall | 11151 |
142. | United Mall, Kisumu | 11152 |
143. | Green House Mall | 11153 |
144. | Gikomba Area 42 | 11154 |
145. | Ridgeways Mall | 11156 |
146. | Shares Operations | 11228 |
147. | Back Office Operations | 11247 |
148. | E- Channels Unit | 11250 |
149. | Diaspora Banking | 11254 |
150. | Kilindini Port | 11266 |
151. | Money Transfers Agency | 11270 |
4. Standard Chartered Bank Kenya Limited Branch Codes
Standard Chartered Bank Kenya Limited is also among the oldest banks in Kenya since its existence in 1911. As of the writing here are the branch codes for its 37 branches;
S/N | Branch | Code |
1. | Eldoret | 02000 |
2. | Kericho | 02001 |
3. | Kisumu | 02002 |
4. | Kitale | 02003 |
5. | Treasury Square | 02004 |
6. | Kilindini | 02005 |
7. | Kenyatta Avenue | 02006 |
8. | Moi Avenue | 02008 |
9. | Nakuru | 02009 |
10. | Nanyuki | 02010 |
11. | Nyeri | 02011 |
12. | Thika | 02012 |
13. | Westlands | 02015 |
14. | Machakos | 02016 |
15. | Meru | 02017 |
16. | Harambee Avenue | 02019 |
17. | Kiambu | 02020 |
18. | Industrial Area | 02053 |
19. | Kakamega | 02054 |
20. | Malindi | 02060 |
21. | Gatundu | 02061 |
22. | Lamu | 02062 |
23. | Old Mutual | 02064 |
24. | Kabarnet | 02065 |
25. | Eldoret | 02070 |
26. | Yaya Centre Branch | 02071 |
27. | Ruaraka | 02072 |
28. | Langata | 02073 |
29. | Makupa | 02074 |
30. | Karen | 02075 |
31. | Muthaiga | 02076 |
32. | C.O.U | 02078 |
33. | Ukay | 02079 |
34. | Eastleigh | 02080 |
35. | Kisii | 02081 |
36. | Upper Hill | 02082 |
37. | Nyali | 02083 |
5. National Bank of Kenya Branch Codes
S/N | Branches | Codes |
1. | Central Business Unit | 12000 |
2. | Moi Avenue | 12001 |
3. | Kenyatta | 12002 |
4. | Harambee | 12003 |
5. | Hill | 12004 |
6. | Busia | 12005 |
7. | Kiambu | 12006 |
8. | Meru | 12007 |
9. | Karatina | 12008 |
10. | Narok | 12009 |
11. | Kisii | 12010 |
12. | Malindi | 12011 |
13. | Nyeri | 12012 |
14. | Kitale | 12013 |
15. | Eastleigh | 12015 |
16. | Limuru | 12016 |
17. | Kitui | 12017 |
18. | Molo | 12018 |
19. | Bungoma | 12019 |
20. | Nkrumah | 12020 |
21. | Kapsabet | 12021 |
22. | Awendo | 12022 |
23. | Portway-msa | 12023 |
24. | Hospital Br. | 12025 |
25. | Ruiru | 12026 |
26. | Ongata Rongai | 12027 |
27. | Embu | 12028 |
28. | Kakamega | 12029 |
29. | Nakuru | 12030 |
30. | Ukunda | 12031 |
31. | Upper Hill | 12032 |
32. | Nandi Hills | 12033 |
33. | Migori | 12034 |
34. | Westlands | 12035 |
35. | Times Tower | 12036 |
36. | Maua | 12037 |
37. | Wilson Airport | 12038 |
38. | J.K.I.A | 12039 |
39. | Eldoret | 12040 |
40. | Mois Bridge | 12041 |
41. | Mutomo | 12042 |
42. | Kianjai | 12043 |
43. | Kenyatta University | 12044 |
44. | St Pauls University | 12045 |
45. | Moi University Eld | 12046 |
46. | Moi Int Airport Mombasa | 12047 |
47. | Machakos | 12048 |
48. | Kitengela | 12049 |
49. | Kisumu | 12050 |
50. | Mtwapa | 12051 |
51. | Changamwe | 12052 |
52. | Garissa | 12053 |
53. | Thika 2 | 12054 |
54. | Momasa Polytechnic University College | 12055 |
55. | Bomet | 12056 |
56. | Greenspan | 12058 |
57. | Sameer Park | 12059 |
58. | SEKU | 12060 |
59. | Ngong Road | 12061 |
60. | Moi Avenue | 12062 |
61. | Mountain Mall | 12063 |
62. | Nyali Centre | 12065 |
63. | Kilifi | 12066 |
64. | South C Branch- KEBS | 12067 |
65. | Kericho | 12068 |
66. | Isiolo | 12070 |
67. | South C – Red Cross | 12071 |
68. | National Bank Premium Banking Kisumu | 12072 |
69. | Yaya Centre | 12073 |
70. | Gigiri | 12074 |
71. | Wajir | 12093 |
72. | Bondeni | 12094 |
73. | Lunga Lunga | 12095 |
74. | Mandera | 12096 |
75. | Card Centre | 12098 |
76. | Head Office | 12099 |
77. | Central CLearing Centre | 12198 |
78. | Head Office Amanah | 12200 |
79. | Card Centre Amanah | 12201 |
80. | Eastleigh Amanah | 12202 |
81. | Kenyatta Ave Amanah | 12203 |
82. | Wajir Amanah | 12204 |
83. | Bondeni Amanah | 12205 |
84. | Garissa Amanah | 12206 |
85. | Mandera Amanah | 12207 |
86. | Isiolo Amanah | 12208 |
87. | Awendo Amanah | 12209 |
88. | Bomet Amanah | 12210 |
89. | Bungoma Amanah | 12211 |
90. | Busia Amanah | 12212 |
91. | Changamwe Amanah | 12 213 |
92. | Eldoret Amanah | 12214 |
93. | Embu Amanah | 12215 |
94. | Gigiri Amanah | 12216 |
95. | Greenspan Amanah | 12217 |
96. | Harambee Ave Amanah | 12218 |
97. | Hill Amanah | 12219 |
98. | Hospital Amanah | 12220 |
99. | JKIA Amanah | 12221 |
100. | Kapsabet Amanah | 12223 |
101. | Karatina Amanah | 12224 |
102. | Kenyatta Ave Amanah | 12225 |
103. | Kenyatta University Amanah | 12226 |
104. | Kericho Amanah | 12227 |
105. | Kiambu Amanah | 12228 |
106. | Kianjai Amanah | 12229 |
107. | Kilifi Amanah | 12230 |
108. | Kisii Amanah | 12231 |
109. | Kisumu Amanah | 12232 |
110. | Kisumu Premium Cent Amanah | 12233 |
111. | Kitale Amanah | 12234 |
112. | Kitengela Amanah | 12235 |
113. | Kitui Amanah | 12236 |
114. | Limuru Amanah | 12237 |
115. | Lunga Lunga Amanah | 12238 |
116. | Machakos Amanah | 12239 |
117. | Malindi Amanah | 12240 |
118. | Maua Amanah | 12241 |
119. | Meru Amanah | 12242 |
120. | Migori Amanah | 12243 |
121. | Moi Ave Amanah | 12244 |
122. | Moi University Eld Amanah | 12245 |
123. | Mois Bridge Amanah | 12246 |
124. | Molo Amanah | 12247 |
125. | Mountain Mall Amanah | 12248 |
126. | Mtwapa Amanah | 12249 |
127. | Mutomo Amanah | 12250 |
128. | Nakuru Amanah | 12251 |
129. | Nandi Hills Amanah | 12252 |
130. | Narok Amanah | 12253 |
131. | Ngong Rd Amanah | 12254 |
132. | Nkuruma Amanah | 12255 |
133. | Nyali Amanah | 12256 |
134. | Nyeri Amanah: | 12257 |
135. | Ongata Rongai Amanah | 12258 |
