New Fuel Prices In Kenya Today (15th December 2023 – 14th January 2024)

Discover the latest fuel price changes in Kenya from 15th December 2023 – 14th January 2024. Find out how it will impact various sectors and consumers

Dec 17, 2023 - 20:15
Dec 17, 2023 - 20:14
 0
New Fuel Prices In Kenya Today (15th December 2023 – 14th January 2024)
New Fuel Prices In Kenya Today (15th December 2023 – 14th January 2024)

Welcome, readers! Today, we're diving into a hot topic that's been on every Kenyan motorist's mind: the recent fuel price announcement by the Energy Petroleum Regulatory Authority (EPRA). For those who rely on vehicles for daily commutes, business, or travel, fuel prices significantly impact your wallet and daily life. In this article, we'll unwrap the details of EPRA's latest decision, effective from December 15, 2023, to January 14, 2024. This period marks an important shift in fuel pricing, offering a much-needed breather to Kenyans across the country.

But what does this change mean for the average consumer? Is it a temporary respite or a sign of a more stable economic trajectory? We'll explore the nuances of the new fuel prices, including the specifics for petrol, diesel, and kerosene. Additionally, we'll compare how these prices vary across major cities like Nairobi, Mombasa, Kisumu, Nakuru, and Eldoret.

Our journey doesn't end there. Understanding the why behind these changes is crucial. We'll delve into the factors influencing these adjustments, such as global oil prices, local economic policies, and EPRA's strategies. By dissecting these elements, we aim to offer a comprehensive view of what drives fuel pricing in Kenya and how it affects you, the consumer.

Lastly, we'll gauge the public's response to these changes. Are Kenyans satisfied with the new prices? How do these rates compare with our neighboring countries? And most importantly, what can Kenyans expect in terms of fuel pricing in the near future?

Stay with us as we navigate through the intricacies of EPRA's new fuel price announcement. Whether you're a motorist, a business owner, or simply a curious citizen, this article promises to shed light on a topic that touches the lives of many Kenyans.

READ ALSO: Kazi Mtaani Online Application, Requirements, Benefits and Salary

A Closer Look at EPRA's Revised Fuel Prices

In its latest review, EPRA has brought a wave of relief to motorists across Kenya. The new prices, effective from December 15, 2023, to January 14, 2024, have seen a significant decrease. Here's a breakdown of the changes:

  • Petrol: The price has dropped by Ksh5.
  • Diesel: Motorists will now save Ksh2 per litre.
  • Kerosene: This essential fuel sees a Ksh4.01 reduction.

Impact Across Major Cities

Fuel prices can vary from city to city. Let's compare how these changes affect different regions:

  • Nairobi: Petrol is now Ksh212.36 per litre, diesel at Ksh201.47, and kerosene at Ksh199.05.
  • Mombasa: Here, petrol costs Ksh209.3, diesel Ksh198.41, and kerosene Ksh195.92.
  • Kisumu: Motorists pay Ksh212.12 for petrol, Ksh201.64 for diesel, and Ksh199.23 for kerosene.
  • Nakuru: Prices are Ksh211.35 for petrol, Ksh200.88 for diesel, and Ksh198.46 for kerosene.
  • Eldoret: Petrol is priced at Ksh212.12, diesel at Ksh201.65, and kerosene at Ksh199.23.

Understanding Taxes and Levies

These prices include the 16% Value Added Tax (VAT), in line with the Finance Act 2023, the Tax Laws (Amendment) Act 2020, and adjusted excise duty rates as per Legal Notice No. 194 of 2020. It's essential to understand that these taxes and levies play a significant role in determining the final retail price of fuel.

Previous Prices: A Comparison

To appreciate the impact of these changes, let's look at the previous prices:

  • Petrol: Was Ksh217.36.
  • Diesel: Previously Ksh203.47.
  • Kerosene: Used to be Ksh203.06.

The reduction, although moderate, offers some respite from the previously escalating fuel prices that burdened many Kenyans.

Factors Behind the Price Adjustment

International Oil Market Dynamics

One of the pivotal factors in the decrease in fuel prices is the global oil market's current status. In recent months, international oil prices have seen a notable decline. For instance, Brent crude oil, a significant import for Kenya, dipped to USD 69 per barrel, a substantial drop from USD 100 in September 2023. This decrease is largely attributed to reduced oil consumption globally, particularly during the winter season in many countries.

Decrease in Landing Costs

Another critical aspect influencing local fuel prices is the landing cost of imported fuel. EPRA reports a significant reduction in these costs:

  • Petrol: The landing cost decreased by 16.11%.
  • Diesel: Experienced a decrease of 5.43%.
  • Kerosene: Saw a reduction of 6.63%.

These figures reflect the direct impact of global oil price changes on Kenya's domestic fuel pricing.

15th December 2023 – 14th January 2024

TOWNS Super Petrol
(PMS) KShs/L
Automotive Diesel (AGO) KShs/L Kerosene
(IK)  KShs/L
Mombasa 209.30 198.41 195.92
Kilifi 210.06 199.18 196.69
Likoni Mainland 209.68 198.79 196.31
Kwale 209.68 198.79 196.31
Malindi 210.29 199.40 196.91
Lungalunga 210.45 199.56 197.07
Voi 210.88 199.99 197.51
Taveta 212.40 201.51 199.02
Lamu 212.84 201.95 199.47
Hola 213.15 202.26 199.78
Mpeketoni 212.84 201.95 199.47
Minjila 211.83 200.84 198.36
Garsen 211.83 200.94 198.45
Samburu 209.61 198.72 196.25
Taru 209.81 198.92 196.45
Mwatate 211.24 200.35 197.87
Wundanyi 211.42 200.53 198.06
Kaloleni 209.46 198.57 196.10
Marereni 210.99 200.10 197.62
Nairobi 212.36 201.47 199.05
Thika 212.36 201.47 199.06
Machakos 212.62 201.72 199.30
Kajiado 212.80 201.91 199.50
Makuyu 212.67 201.78 199.36
Muranga 212.92 202.03 199.60
Sagana 213.15 202.26 199.84
Embu 213.55 202.66 200.23
Kerugoya 213.46 202.56 200.15
Narok 213.85 202.96 200.54
Nyeri 213.84 202.95 200.52
Namanga 214.02 203.12 200.70
Kiganjo 213.80 202.90 200.48
Chuka 214.11 203.22 200.80
Kitui 214.00 203.11 200.69
Mwingi 214.42 203.53 201.11
Nanyuki 214.44 203.54 201.12
Nkubu 215.47 204.58 202.16
Mtito Andei 214.97 204.08 201.67
Meru 215.68 204.79 202.37
Isiolo 215.53 204.64 202.22
Maua 216.17 205.28 202.86
Garissa 216.84 205.94 203.52
Marsabit 220.80 209.91 207.48
Liboi 219.81 208.92 206.49
Moyale 222.49 211.60 209.18
Sololo 221.48 210.58 208.16
Habaswein 219.73 208.84 206.41
Dadaab 218.32 207.43 205.01
Tarbaj 222.14 211.25 208.83
Elwak 223.87 212.97 210.55
Wajir 222.31 211.41 209.00
Modogashe 219.88 208.99 206.56
Mandera 226.36 215.47 213.06
Matuu 213.32 202.43 200.01
Merti 218.10 207.20 204.79
Oldonyiro 214.89 204.00 201.57
Eldas 224.22 213.32 210.90
Bute 221.03 210.14 207.72
Hadado 219.52 208.63 206.20
Mai Mahiu 212.49 201.60 199.17
Doldo 215.25 204.36 201.94
Lamuria 214.31 203.42 200.99
Sipili 215.24 204.35 201.92
Marimanti 214.83 203.94 201.53
Mutuobare 214..13 203.24 200.82
North Horr 221.83 210.93 208.51
Maikona 220.34 209.44 207.03
Kalacha 220.92 210.03 207.61
Loyangalani 220.99 210.10 207.68
Turbi 220.78 209.89 207.47
Laisamis 217.78 206.89 204.47
Merille 217.47 206.57 204.15
Korr 218.80 207.90 205.48
Nakuru 211.35 200.88 198.46
Cilgil 211.32 200.84 198.43
Mogotio 211.31 200.82 198.41
Molo 211.40 200.92 198.51
Olenguruone 212.15 201.67 199.26
Londiani 211.63 201.16 198.74
Nyahururu 211.62 201.15 198.73
Archers Post 214.83 204.35 201.94
Lodosoit 216.02 205.53 203.12
Naivasha 211.70 201.23 198.81
Marigat 212.14 201.66 199.24
Kabarnet 212.66 202.19 199.77
Maralal 213.83 203.35 200.94
Wamba 214.74 204.26 201.84
Rumuruti 212.21 201.73 199.31
Eldoret 212.12 201.65 199.23
Kiplombe 212.12 201.65 199.23
Iten 212.12 201.65 199.23
Naiberi 212.12 201.65 199.23
Kesses 212.12 201.65 199.23
Kapsabet 212.14 201.66 199.24
Webuye 212.58 202.10 199.69
Kitale 212.51 202.03 199.62
Kapenguri a 213.20 202.71 200.30
Bungoma 212.94 202.47 200.05
Moiben 212.14. 201.66 199.24
Matunda 212.11 201.64 199.22
Burnt Forest 212.07 201.59 199.17
Tambach 212.16 201.69 199.28
Kapsowar 212.66 202.19 199.77
Chebara 212.54 202.06 199.65
Kimwarer 212.45 201.98 199.57
Timboroa 212.37 201.89 199.48
Nandi Hills 212.33 201.86 199.44
Kaiboi 212.18 201.70 199.29
Kiminini 212.71 202.23 199.81
Endebes 213.08 202.61 200.19
Saboti 212.73 202.26 199.84
Chepareria 213.42 202.94 200.52
Lomut 215.15 204.67 202.26
Burgich 213.86 203.39 200.97
Sigor 214.00 203.53 201.11
Lodwar 216.61 206.14 203.72
Kakuma 218.31 207.$4 205.42
Lokichar 215.54 205.07 202.65
Kalokol 217.43 206.95 204.54
Lokori 215.92 205.45 203.04
Lokitaung 220.53 210.05 207.64
Kapedo 215.15 204.67 202.26
Malaba 213.37 202.90 200.48
Lokichogio 219.60 209.12 206.70
Ziwa 212.33 201.86 199.44
Soy 212.12 201.65 199.23
Moi’s Bridge 212.19 201.72 199.30
Turbo 212.07 201.59 199.17
Kibish 220.77 210.30 207.88
Nakalale 219.51 209.04 206.62
Loima 215.67 205.19 202.77
Lokirima 217.35 206.87 204.45
Kainuk 214.35 203.87 201.46
Kacheliba 213.63 203.14 200.73
Kiwawa 214.28 203.80 201.39
Ortum 213.83 203.35 200.94
Kachibora 212.54 202.06 199.65
Kwanza 213.30 202.83 200.41
Kaplamai 212.57 202.09 199.67
Eldama Ravine 213.01 202.54 200.12
Tenges 213.16 202.69 200.27
Barwessa 213.29 202.82 200.40
Kipsaraman 214.26 203.78 201.38
Loruk 214.12 203.64 201.24
Kabartonjo 213.01 202.54 200.12
Tindiret 213.08 202.61 200.19
O’lessos 212.19 201.72 199.30
Kobujoi 212.62 202.15 199.73
Serem 212.71 202.23 199.81
Kabiyet 212.12 201.65 199.23
Cheptulu 212.58 202.10 199.69
Songor 213.16 202.69 200.27
Kapcherop 212.78 202.30 199.88
Sambalat 213.51 203.04 200.62
Arror 213.14 202.66 200.25
Tot 213.36 202.89 200.47
Kaptarakwa 212.33 201.86 199.44
Kapese 215.49 205.02 202.61
Kalemngorok 214.84 204.37 201.96
Marich 213.74 203.27 200.85
Alale 214.28 203.80 201.39
Kunyao 213.92 203.43 201.03
Asilong 213.47 202.99 200.58
Orolwo 213.51 203.04 200.62
Sebit 213.45 202.98 200.56
Morpus 213.36 202.89 200.47
Chepkorniswo 213.23 202.76 200.34
Kaibichbich 213.17 202.70 200.29
Keringet 212.88 202.41 200.00
Kisumu 212.12 201.64 199.23
Sondu 212.22 201.75 199.33
Oyugis 212.74 202.27 199.86
Kakamega 212.17 201.69 199.28
Mumias 212.47 201.99 199.58
Bondo 212.34 201.87 199.45
Siaya 212.48 202.00 199.58
Keri cho 212.66 202.19 199.77
Nyamira 212.73 202.25 199.83
Kisii 213.06 202.59 200.17
Sotik 212.88 202.40 199.98
Keroka 213.08 202.60 200.18
Busia 213.05 202.57 200.16
Homabay 212.99 202.52 200.10
Migori 213.91 203.43 201.02
Iseban ia 214.22 203.74 201.33
Bomet 213.31 202.84 200.42
Muhoroni 212.36 201.89 199.47
Mbita 212.98 202.51 200.09
Mbale 212.12 201.64 199.23
Etago 213.67 203.20 200.78
Magenche 213.79 203.31 200.89
Kilgoris 213.60 203.13 200.71
Malava 212.51 202.03 199.61
Lugari 212.92 202.45 200.03
Rodi Kopany 213.06 202.59 200.17
Ndhiwa 213.36 202.88 200.46
Rangwe 213.05 202.57 200.16
Sindo 213.06 202.59 200.17
Awasi 212.07 201.60 199.18
Ahero 212.12 201.64 199.23
Ugunja 212.58 202.10 199.68
Asembo 212.20 201.73 199.31
Usenge 212.71 202.24 199.82
Harambee 212.16 201.68 199.27
Muhuru Bav 214.07 203.58 201.17
Kehancha 214.31 203.84 201.42
Ntimaru 214.65 204.18 201.76
Rongo 213.33 202.85 200.44
Kaspokwony 213.29 202.81 200.39
Chwele 213.23 202.75 200.34
Kimilili 213.15 202.67 200.25
Nambale 213.05 202.57 200.16
SioPort 213.03 202.56 200.15
Port Bunyala 213.09 202.61 200.20
Funyula 212.90 202.42 200.01
Ogembo 213.23 202.75 200.34
Nyangusu 213.51 203.03 200.61
Sengera 213.43 202.95 200.53
Keumbu 213.13 202.66 200.24
Marani 212.81 202.33 199.93
Kerina 213.20 202.73 200.31
Ikonge 212.51 202.03 199.61
Nyansiongo 212.94 202.46 200.04

Government Interventions and Policies

The Kenyan government has played a role in moderating fuel prices. Efforts such as the Government-to-Government deal with Saudi Arabia, intended to stabilize prices, have been significant. Although not entirely successful due to factors like the depreciation of the Shilling, these initiatives show the government's commitment to managing fuel prices.

Local Economic Factors

Economic dynamics within Kenya also influence fuel prices. The changes in VAT and excise duties, as aligned with the Finance Act 2023 and other legal frameworks, are direct contributors to the final retail price of fuel.

Public Response and Expectations

Public expectation for reduced fuel prices has been high, especially considering the global oil market trends. Calls for further price reductions have been vocal, reflecting the direct impact of fuel prices on the cost of living and the broader economy.

Implications for Kenyans and the Future of Fuel Pricing

The reduction in fuel prices comes as a sigh of relief for many Kenyans. For families, it means a bit more flexibility in their budgets. For businesses, especially those reliant on transportation and logistics, lower fuel costs could translate to reduced operational expenses. This change is a step towards alleviating the general cost of living, which has been a significant concern across the nation.

Public Reaction: A Mix of Relief and Skepticism

While many have welcomed the decrease, there remains a level of skepticism. The public continues to advocate for more significant reductions, aligning with global trends. This sentiment reflects the ongoing struggle many face with the high cost of living.

Regional Comparison: Kenya vs. Neighbors

It's insightful to compare Kenya's fuel prices with neighboring countries. For instance, Tanzania recently announced a drop in their fuel prices, a move prompted by the global decrease in oil prices. This comparison often raises questions about the factors unique to Kenya that influence its fuel pricing.

Looking Ahead: What's Next for Fuel Prices?

Predicting future fuel prices is complex, given the myriad of factors at play. However, with global oil prices showing a downward trend and ongoing government efforts to stabilize the economy, there may be room for cautious optimism. The key is to stay informed and adaptive to the changes that come our way.

READ ALSO: How to Pay for Nairobi Expressway Using MPESA and More

Conclusion

As we wrap up our exploration of EPRA's new fuel prices, it's clear that this is a topic with wide-reaching implications. From individual consumers to the broader economy, the impact of fuel prices is profound and multifaceted. Keeping an eye on the global oil market, government policies, and economic trends will be crucial in understanding and navigating these changes. For now, Kenyans can take a brief respite in this recent decrease, but remain vigilant for what the future holds.

Joseph Richard Joseph Richard, a leading contributor to sledge.co.ke, uses his decade-long expertise in finance, business, and technology to offer clear, reliable guides and analyses. His work aids Kenyans in making informed financial and business decisions, earning him a reputation as a trusted industry authority.